<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meh Blog! &#187; government snooping</title>
	<atom:link href="http://www.codexsoftware.co.uk/blog/tag/government-snooping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codexsoftware.co.uk/blog</link>
	<description>Computer topics and random rants!</description>
	<lastBuildDate>Wed, 30 Jun 2010 21:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Watch TV from all over the world via the Internet</title>
		<link>http://www.codexsoftware.co.uk/blog/computers/watch-tv-from-all-over-the-world-via-the-internet/</link>
		<comments>http://www.codexsoftware.co.uk/blog/computers/watch-tv-from-all-over-the-world-via-the-internet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:07:47 +0000</pubDate>
		<dc:creator>arcana</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Eircom]]></category>
		<category><![CDATA[government snooping]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[ITV Player]]></category>
		<category><![CDATA[proxy servers]]></category>
		<category><![CDATA[RTE Player]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[TV4]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://www.codexsoftware.co.uk/blog/?p=232</guid>
		<description><![CDATA[Many broadcasting companies now provide TV shows over the Internet but you&#8217;re unable to watch most of them unless you live in their country of origin.  For example, you can&#8217;t watch Hulu unless you live in the United States, you can&#8217;t watch BBC iPlayer unless you live in the United Kingdom and you can&#8217;t use [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><a href="http://www.overplay.net/r.php?i=4284639749"><img title="OverPlay" src="http://www.codexsoftware.co.uk/blog/wp-content/uploads/2009/08/Overplay-Logo-150x150.png" alt="OverPlay" width="150" height="150" /></a><p class="wp-caption-text">OverPlay</p></div>
<p>Many broadcasting companies now provide TV shows over the Internet but you&#8217;re unable to watch most of them unless you live in their country of origin.  For example, you can&#8217;t watch <a href="http://www.hulu.com/" target="_blank">Hulu</a> unless you live in the United States, you can&#8217;t watch <a href="http://www.bbc.co.uk/iplayer/" target="_blank">BBC iPlayer</a> unless you live in the United Kingdom and you can&#8217;t use the <a href="http://www.rte.ie/player/" target="_blank">RTE Player</a> unless you live in Ireland.</p>
<p>Fortunately that&#8217;s no longer a problem thanks to a solution from <a href="http://www.overplay.net/r.php?i=4284639749" target="_blank">OverPlay</a>.  <span id="more-232"></span>Using OverPlay you can have access to TV shows from the UK, US, Ireland, Canada, Switzerland, and Sweden and that list keeps getting bigger.  OverPlay provide a VPN service with one or more servers in several countries.  The current price at the time of writing is $9.95 (USD) a month and that single price gives you access to ALL of those servers.</p>
<p>Not only that but there are no bandwidth limitations so you can watch as much as you like.  They also provide their own software so it&#8217;s easy to set up and use, however you can use your own PPTP and OpenVPN diallers if you want that flexibility.</p>
<p>The other advantage to using a good VPN service is that they provide a good level of anonymity.  With governments taking an increasing interest in their citizens&#8217; Internet activities and in some cases filtering content that they don&#8217;t like, they can be a good way of accessing the true, uncensored Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codexsoftware.co.uk/blog/computers/watch-tv-from-all-over-the-world-via-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spying begins on UK web users</title>
		<link>http://www.codexsoftware.co.uk/blog/computers/spying-begins-on-uk-web-users/</link>
		<comments>http://www.codexsoftware.co.uk/blog/computers/spying-begins-on-uk-web-users/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:18:25 +0000</pubDate>
		<dc:creator>arcana</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[government snooping]]></category>
		<category><![CDATA[internet privacy]]></category>

		<guid isPermaLink="false">http://www.codexsoftware.co.uk/blog/?p=226</guid>
		<description><![CDATA[From New Scientist We reported last week on plans to enforce copyright law by forcing internet service providers to spy on consumers to detect and report every piece of copied music, movies, e-books, games and software. Now one UK ISP, Virgin Media, is trialling some of the technology needed to do that on about 1.6 [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.newscientist.com/blogs/shortsharpscience/2009/12/spying-begins-on-uk-web-users.html" target="_blank">New Scientist</a></p>
<p>We reported last week on plans to enforce copyright law by forcing internet service providers to spy on consumers to detect and report every piece of copied music, movies, e-books, games and software.</p>
<p>Now one UK ISP, Virgin Media, is trialling some of the technology needed to do that on about 1.6 million of its customers.</p>
<p><span id="more-226"></span>Provided by Detica, a subsidiary of defence firm BAE Systems, the system is being used to try and gauge the size of the alleged piracy problem. CView, as the system is known, will take a snapshot of the scale of peer-to-peer music transfers over a few months.</p>
<p>It will do so by copying every packet of data that passes by, and looking for the digital signatures of data transferred using the popular bittorrent, gnutella, and edonkey file sharing protocols.</p>
<p>Whenever it finds a data packet that matches, it will extract the code these protocols use to identify the contents of the packet.</p>
<p>CView will then compare that code with a database of &#8220;musical fingerprints&#8221; to identify any music being shared, allowing it to work out if the data packet infringes copyright.</p>
<p>As a result, Virgin will find out how much file-sharing traffic is infringing copyright, and what the most-pirated tracks and albums are, the Register reports.</p>
<p>CView won&#8217;t be able to finger individual users, because the IP addresses that identify each computer&#8217;s connection will be stripped from every packet. But some Virgin customers are worried about the potential for it to be used for snooping at a later date.</p>
<p>CView&#8217;s technology could conceivably be used to identify people accessing certain data, for example.</p>
<p>Or it could block certain content, in much the same way as China&#8217;s &#8220;great firewall&#8221;.</p>
<p>More at <a href="http://www.newscientist.com/blogs/shortsharpscience/2009/12/spying-begins-on-uk-web-users.html" target="_blank">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codexsoftware.co.uk/blog/computers/spying-begins-on-uk-web-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extent of UK snooping revealed</title>
		<link>http://www.codexsoftware.co.uk/blog/computers/extent-of-uk-snooping-revealed/</link>
		<comments>http://www.codexsoftware.co.uk/blog/computers/extent-of-uk-snooping-revealed/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:13:43 +0000</pubDate>
		<dc:creator>arcana</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[government snooping]]></category>
		<category><![CDATA[internet privacy]]></category>

		<guid isPermaLink="false">http://www.codexsoftware.co.uk/blog/?p=202</guid>
		<description><![CDATA[Originally posted on Friday, 16 May, 2003, 16:51 GMT 17:51 UK at BBC News. Officials in the UK are routinely demanding huge quantities of information about what people do online and who they call, say privacy experts. Police and other officials are making around a million requests for access to data held by net and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Requests for data include phone bill details" src="http://newsimg.bbc.co.uk/media/images/39223000/jpg/_39223061_snoop203_body.jpg" alt="" width="203" height="152" /></p>
<p>Originally posted on <span style="color: #000000; font-size: 11px;">Friday, 16 May, 2003, 16:51 GMT 17:51 UK </span><img src="http://newsimg.bbc.co.uk/shared/img/o.gif" border="0" alt="" hspace="0" vspace="0" width="2" height="2" /> at <a href="http://news.bbc.co.uk/1/hi/technology/3030851.stm" target="_blank">BBC News</a>.</p>
<p>Officials in the UK are routinely demanding huge quantities of information about what people do online and who they call, say privacy experts.</p>
<p>Police and other officials are making around a million requests for access to data held by net and telephone companies each year, according to figures compiled from the government, legal experts and the internet industry.</p>
<p>The findings were announced at a public debate into government proposals to widen powers for internet snooping held in London this week.</p>
<p>But a Home Office spokesman disputed the figures, telling BBC News Online it estimated that the number of requests were half that suggested.</p>
<p>The requests include telephone billing data, e-mail logs and customer details, which privacy experts estimate could amount to a billion individual items of data, ranging from credit card numbers to numbers dialled.</p>
<p>Read more <a href="http://news.bbc.co.uk/1/hi/technology/3030851.stm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codexsoftware.co.uk/blog/computers/extent-of-uk-snooping-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch on for state snooping</title>
		<link>http://www.codexsoftware.co.uk/blog/computers/switch-on-for-state-snooping/</link>
		<comments>http://www.codexsoftware.co.uk/blog/computers/switch-on-for-state-snooping/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:08:36 +0000</pubDate>
		<dc:creator>arcana</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[government snooping]]></category>
		<category><![CDATA[internet privacy]]></category>

		<guid isPermaLink="false">http://www.codexsoftware.co.uk/blog/?p=197</guid>
		<description><![CDATA[Originally posted on Wednesday, 17 July, 2002, 09:15 GMT 10:15 UK at BBC News. From August net service providers in the UK will be obliged to carry out surveillance of some customers&#8217; web habits on behalf of the police. Controversial laws passed in 2000 oblige large communications companies to install technology that allows one in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Police forces want to plug in to lots of networks" src="http://news.bbc.co.uk/media/images/38131000/jpg/_38131778_ripon-eyewire300.jpg" alt="" width="300" height="180" />Originally posted on Wednesday, 17 July, 2002, 09:15 GMT 10:15 UK at <a href="http://news.bbc.co.uk/1/hi/sci/tech/2124551.stm" target="_blank">BBC News</a>.</p>
<p>From August net service providers in the UK will be obliged to carry out surveillance of some customers&#8217; web habits on behalf of the police.</p>
<p>Controversial laws passed in 2000 oblige large communications companies to install technology that allows one in 10,000 of their customers to be watched.</p>
<p>The information gathered about what people look at on the web, the content of e-mail messages and their phone conversations will be passed to the police or a government monitoring station.</p>
<p>The demands have been criticised by experts who say the law conflicts with basic guarantees of privacy and that the government is not doing enough to help pay for the installation of the surveillance systems.</p>
<p>Read more <a href="http://news.bbc.co.uk/1/hi/sci/tech/2124551.stm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codexsoftware.co.uk/blog/computers/switch-on-for-state-snooping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
